
PR-209A PRASEK PREMIUM Estas pinzas amperimétricas digitales de 1000 A CA / CC son estables, seguras y fiables con un bajo consumo de energía. Son ideales para el mantenimiento y reparación de líneas eléctricas de hasta 1000A de CA.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
ESPECIFICACIONES | Rango | PR-511 | |||
Resistencia de aislamiento (Ω) | Prueba de voltaje | 100V/250V/500V/1000V | 0%~20% | ||
100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
500V | 1MΩ~4GΩ | ±(3%+5) | |||
1MΩ~5GΩ | |||||
1MΩ~20GΩ | |||||
1000V | 2MΩ~10GΩ | ±(3%+5) | |||
2MΩ~40GΩ | |||||
1500V | 5MΩ~20GΩ | ||||
2500V | 10MΩ~100GΩ | ||||
5MΩ~100GΩ | |||||
5000V | 10MΩ~1000GΩ | ||||
Short-circuit current | <2mA | ||||
Voltaje DC (V) | 1000V | ±(2%+3) | |||
600V | |||||
Voltaje CA (V) | 750V | ±(2%+3) | |||
600V | |||||
Baja resistencia (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |||
Características | |||||
Recuento de pantalla | 9999 | ||||
Rango automático | √ | ||||
Apagado automático | |||||
Indicación de batería baja | √ | ||||
Registro de datos | 18 | ||||
Comparación | √ | ||||
Índice de polarización (PI) | √ | ||||
interfaz USB | √ | ||||
LCD luz de fondo | |||||
Gráfico de barras analógico | 30 | ||||
Over-range warning | √ | ||||
High voltage indication | √ | ||||
Timer | Around 30 minutes | √ | |||
Around 15 minutes |